AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/bonathemes/tmp/awstats/ssl/awstats.mrgold.com.pk.bonathemes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2780                
POS_VISITOR 12487               
POS_DAY 22234               
POS_DOMAIN 3642                
POS_LOGIN 4177                
POS_ROBOT 4332                
POS_WORMS 5050                
POS_EMAILSENDER 5181                
POS_EMAILRECEIVER 5324                
POS_SESSION 22978               
POS_FILESIZE 24589               
POS_REQUESTTIME 24739               
POS_SIDER 23190               
POS_FILETYPES 5459                
POS_DOWNLOADS 5732                
POS_OS 5819                
POS_BROWSER 6276                
POS_SCREENSIZE 7831                
POS_UNKNOWNREFERER 7905                
POS_UNKNOWNREFERERBROWSER 8717                
POS_ORIGIN 9161                
POS_SEREFERRALS 9304                
POS_PAGEREFS 9518                
POS_SEARCHWORDS 9695                
POS_KEYWORDS 9883                
POS_MISC 2444                
POS_ERRORS 9973                
POS_CLUSTER 4033                
POS_SIDER_404 10133               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301001820 15 2698 14115825554700
FirstTime 20260201165022
LastTime 20260228235124
LastUpdate 20260302082913 15 0 14 0 0
TotalVisits 466                 
TotalUnique 240                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 7 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 230379 37 43 1707754
1 25 25 526275 9 13 58984
2 37 37 453942 4 5 131212
3 37 155 1761450 76 82 3277623
4 60 60 377136 6 7 263649
5 60 109 1632369 36 168 1619348
6 51 52 500581 39 40 2069725
7 81 197 7530543 8 20 1719015
8 227 231 1314124 11 18 57970
9 126 127 1173556 163 263 3760192
10 99 103 2371884 8 11 370551
11 148 148 2883661 30 31 320852
12 170 471 4884476 15 29 465309
13 204 371 4461760 36 45 401870
14 74 74 1063440 45 57 1750662
15 407 408 3141333 33 36 470509
16 205 206 3034691 26 181 1634543
17 179 179 5215634 13 13 296401
18 540 540 5037936 30 32 276824
19 285 400 5092472 18 72 956675
20 131 823 9784638 22 102 819267
21 107 797 8289285 13 13 159348
22 38 38 438042 12 143 650030
23 31 34 841257 5 10 151247
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 3198 5408 60434034
se 57 58 4451428
ru 24 73 1557847
in 18 18 486762
de 10 10 148206
jm 5 5 261194
sv 5 5 261189
bg 5 5 370618
ca 5 6 1118174
ua 4 4 147617
no 3 3 232368
fr 3 3 1436247
be 3 5 247185
mx 3 3 156719
zz 2 2 130181
jp 2 2 148220
pa 2 2 104474
nz 1 1 74153
mt 1 1 74111
ir 1 1 73798
gb 1 1 74100
hn 1 1 52239
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Applebot/ 466 2575121 20260218221517 5
GPTBot/ 250 3843531 20260222003757 0
robot 39 5180 20260222141839 39
checker 30 2223493 20260222160548 0
bot[\s_+:,\.\;\/\\-] 17 300122 20260223034211 2
unknown 6 1351 20260220144917 6
survey 2 414772 20260213064206 0
Go\-http\-client/ 2 336255 20260220041539 0
nutch 2 74257 20260221230215 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 147941 20260212052302 0
msnbot/ 1 74119 20260215185715 0
link 1 74077 20260212120000 0
curl 1 74103 20260212033319 0
scrapy 1 0 20260228204834 0
Googlebot\-Mobile/ 1 74083 20260209134841 0
crawl 1 74120 20260215033308 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 1095 5132296 0 0
jpg 1 16862 0 0
Unknown 1 233 0 0
txt 1 1396 0 0
xml 1 1055 0 0
woff2 72 1887840 0 0
webp 601 12740148 0 0
php 2887 4012293 0 0
png 18 103644 0 0
html 393 46035380 0 0
css 547 2109717 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx6 4 4
Unknown 1244 1116
win10 2193 1801
winlong 4 4
unix 4 4
macosx7 8 8
android10 1 1
macosx15 50 35
macosx9 48 48
macosx14 1 1
android12 1 1
macosx 5 5
androidmarshmallow 1 1
winxp 2 2
ios_iphone 524 64
win11 2 2
macosx10 6 6
win7 153 55
android13 8 8
linux 1290 120
androidpie 1 1
win8 14 14
macosx8 8 8
ios_ipad 7 7
androidjellybean 1 1
winphone 1 1
linuxubuntu 14 14
win8.1 22 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome46.0.2490.80 1 1
safari6.1.5 6 6
chrome136.0.0.0 2 2
safari17.3.1 4 4
android 1 1
chrome138.0.0.0 2 2
firefox133.0 20 8
chrome76.0.3809.89 1 1
firefox30.0 16 16
safari16.5 4 4
chrome97.0.4692.98 1 1
chrome144.0.0.0 10 10
safari10.0 492 32
chrome83.0.4103.61 106 8
msie11.0 13 13
firefox121.0 5 5
safari7.0 20 20
firefox136.0 2 2
Unknown 831 829
chrome119.0.0.0 8 8
chrome79.0.3945.79 246 16
chrome95.0.4638.69 71 70
chrome80.0.3987.162 1 1
safari7.0.2 2 2
chrome53.0.2785.97 1 1
firefox115 8 8
safari15.3 1 1
safari7.0.5 4 4
chrome124.0.0.0 4 4
firefox31.0 38 38
firefox117.0 2 2
chrome86.0.4240.193 1 1
chrome36.0.1985.143 6 6
chrome107.0.0.0 1 1
chrome105.0.0.0 2 1
safari8.0 2 2
safari7.0.6 4 4
chrome120.0.0.0 182 45
chrome137.0.0.0 1 1
safari17.1.2 5 5
chrome118.0.0.0 1 1
safari7.0.4 2 2
safari17.1 1 1
chrome121.0.0.0 12 12
firefox123 8 8
chrome35.0.1916.153 19 19
msie10.0 5 5
chrome34.0.1847.116 2 2
chrome112.0.5615.136 4 4
chrome125.0.0.0 984 64
chrome130.0.0.0 2 2
safari26.0 2 2
msie9.0 9 9
chrome138.0.7204.23 248 16
firefox118.0 1 1
chrome88.0.4240.193 219 219
firefox142.0 7 5
chrome78.0.3904.108 1375 1375
safari 7 7
chrome91.0.4472.114 2 2
safari17.4 1 1
mozilla 154 28
chrome131.0.0.0 57 20
netscape5.0 264 264
safari18.0 2 2
chrome126.0.0.0 5 5
chrome98.0.4758.80 1 1
chrome60.0.3112.113 2 2
chrome122.0.0.0 20 20
safari16.6 2 2
firefox20.0 1 1
chrome36.0.1985.125 38 38
firefox139.0 3 3
safari7.0.3 12 12
chrome134.0.0.0 9 5
chrome142.0.0.0 3 2
firefox124.0 5 5
safari18.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.9;_https://mrgold.com.pk 20260203201332
WordPress/6.9.1;_https://mrgold.com.pk 20260228231527
okhttp/5.3.0 20260222034038
Mozilla/5.0_(l9scan/2.0.2353e2038313e2630313e2631323;__https://leakix.net) 20260216062128
Mozilla/5.0 20260213003200
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260217165859
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260223101837
Python/3.11_aiohttp/3.13.3 20260221033829
Mozilla/5.0_(compatible;_Dataprovider.com) 20260211071415
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260216233014
CT-Monitor/1.0 20260203201800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.9;_https://mrgold.com.pk 20260203201332
Python/3.11_aiohttp/3.13.3 20260221033829
okhttp/5.3.0 20260222034038
WordPress/6.9.1;_https://mrgold.com.pk 20260228231527
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260216233014
CT-Monitor/1.0 20260203201800
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3062 3130
From1 0 0
From2 18 18
From3 3 3
From4 271 2466
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 5 5
yahoo_catchall 1 1
www_google_com 7 7
duckduckgo 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
mrgold 2
mrgold+homepage+official 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
mrgold 3
official 1
homepage 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 36 42854
400 3 156
406 2 1558
401 6 318
301 305 0
404 213 13030666
403 17 21114
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 108
/.env 23 -
/v2/_catalog 3 -
/test.php 1 -
/debug/ 1 -
/_info.php 1 -
/.env.dev 1 -
/.env.bak 2 -
/phpinfo.php3 1 -
/admin_phpinfo.php 1 -
/aws.config.js 1 -
/swagger-ui.html 3 -
/swagger/index.html 3 -
/api/graphql 3 -
/dbinfo.php 1 -
/.env.development.local 1 -
/info.php.back 1 -
/api/swagger.json 3 -
/newinfo.php 1 -
/.s3cfg 1 -
/pageinfo.php 1 -
/phpbb/phpinfo.php 1 -
/test/info.php 1 -
/aws.json 1 -
/checkout 1 -
/info 1 -
/.env.example 1 -
/admin/admin_phpinfo.php4 1 -
/admin/phpinfo.php 1 -
/telescope/requests 3 -
/graphql/api 3 -
/collections/all 8 https://www.bing.com/search
/.docker/.env 1 -
/api-docs/swagger.json 3 -
/info.php.1 1 -
/info.php.bak 1 -
/.env.docker 1 -
/graphql 3 -
/.env.production 1 -
/about 3 -
/.aws/credentials 2 -
/admin/.env 1 -
/env.js 1 -
/api/gql 3 -
/config.php 1 -
/phpinfo.php.bak 1 -
/.env_sample 1 -
/.env.old 1 -
/v2/api-docs 3 -
/_ignition/execute-solution 3 -
/swagger/v1/swagger.json 3 -
/.env_1 1 -
/config.json 3 -
/config.js 1 -
/.vscode/sftp.json 3 -
/debug/default/view 3 -
/s/2353e2038313e2630313e2631323/_/ 3 -
/.envs 1 -
/config.env 1 -
/.env.backup 2 -
/llms.txt 1 -
/api 3 -
/admin_info.php 1 -
/.env.stage 1 -
/.env-example 1 -
/.env.www 1 -
/ads.txt 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/pinfo.php 1 -
/phpinfo.php.txt 1 -
/.environment 1 -
/release_info.php 1 -
/.env.save 1 -
/siteinfo.php 1 -
/swagger/swagger-ui.html 3 -
/products.json 1 -
/.env_bak 1 -
/security.txt 1 -
/.aws/config 1 -
/.rbenv-gemsets 1 -
/@vite/env 3 -
/info.php 5 -
/.powenv 1 -
/backend/.env 1 -
/aws-config.js 1 -
/webjars/swagger-ui/index.html 3 -
/debugbar/ 1 -
/swagger.json 3 -
/.env.sample 1 -
/.env.production.local 1 -
/actuator/env 3 -
/server 3 -
/.well-known/security.txt 1 -
/ 8 -
/login.action 3 -
/php-info.php 1 -
/info.php_ 1 -
/favicon.png 2 -
/info.php.save.1 1 -
/aws-credentials 1 -
/phpinfo.php 2 -
/server-status 3 -
/.pam_environment 1 -
/humans.txt 1 -
/_debugbar/ 1 -
/.env.prod 1 -
/.DS_Store 2 -
/.env.php 1 -
/v3/api-docs 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
216.106.180.52 809 809 896948 20260224034035
34.182.64.238 356 356 1102646 20260220191202
35.226.153.189 200 200 560145 20260210154600
34.85.204.67 173 173 549318 20260221090631
164.92.210.146 170 170 1269117 20260212163945
34.134.40.33 126 126 1010416 20260210160530
143.244.134.230 84 84 602839 20260213003200
34.69.27.69 82 82 992772 20260213163631
34.122.78.63 76 76 989965 20260212184651
45.32.7.18 70 71 12111 20260210113131
34.29.219.88 65 65 985955 20260222172316
35.231.152.65 63 63 505208 20260210122131
136.114.44.198 63 63 505208 20260222132251
34.57.246.176 63 63 505208 20260212185350
35.224.171.201 60 60 504005 20260222172331
34.46.118.227 54 54 501198 20260211195331
104.197.69.115 40 615 5890833 20260203210508
34.72.26.235 39 39 495584 20260211192630
35.229.58.253 29 29 491173 20260210131319
104.196.58.51 23 23 488767 20260212111950
34.121.9.131 22 22 488366 20260210185245
34.46.172.85 20 20 487965 20260212180246
34.139.78.112 19 19 488344 20260210130336
35.240.97.56 18 18 486762 20260212111130
45.149.173.219 18 18 486762 20260209202200
34.206.74.121 1 1 74090 20260205061714
192.36.121.172 2 2 152588 20260211190606
193.234.223.47 1 1 79462 20260215212950
107.189.5.231 4 4 27910 20260217185250
141.138.208.43 1 1 74100 20260211183718
107.189.29.155 4 4 27910 20260217155432
195.178.110.132 4 53 467550 20260212052121
54.162.224.227 1 1 74076 20260212115953
192.36.109.105 1 1 79385 20260217130858
217.160.202.182 1 1 74093 20260217080240
192.71.126.207 1 1 79533 20260225152458
23.226.16.231 9 9 448733 20260218211629
199.45.154.116 1 4 111074 20260215132214
185.13.99.111 1 1 79153 20260205093409
198.98.56.172 4 4 27910 20260220041702
206.81.12.187 2 2 74560 20260206141140
107.189.14.99 2 2 13955 20260210063109
185.247.137.247 1 1 74094 20260217165855
100.52.248.137 1 1 73827 20260203172536
54.162.53.4 5 5 74112 20260220010816
209.141.33.220 3 3 492737 20260214145454
54.236.168.139 1 1 71873 20260227184328
45.61.188.177 2 2 13955 20260210072524
192.71.2.9 1 1 80011 20260209145456
104.244.73.251 5 5 34659 20260216201659
5.133.192.184 1 1 74129 20260205093405
87.236.176.197 1 1 74130 20260217102531
144.217.135.234 10 125 1491883 20260211071415
192.36.109.104 1 1 79657 20260217130857
195.123.244.84 4 4 147617 20260203195050
201.131.238.190 1 1 52241 20260222110733
54.157.181.139 2 2 143821 20260227172907
54.162.158.122 1 1 74074 20260221171502
93.158.90.17 1 1 78607 20260217203520
143.244.169.104 1 1 56903 20260228222202
134.209.25.199 2 2 74553 20260216062128
45.61.188.95 6 6 41865 20260215000321
107.189.29.24 2 2 13955 20260219201700
142.93.112.194 1 1 61697 20260228213929
93.158.90.141 1 1 78756 20260219122047
65.109.137.170 13 150 1567732 20260217121623
5.198.252.203 1 1 74111 20260223183715
54.174.190.155 1 1 74102 20260223180657
185.242.177.55 1 1 56070 20260203195311
143.198.167.73 1 1 0 20260228210642
173.225.243.152 1 1 52238 20260210152850
43.134.21.52 1 1 74109 20260203201800
93.158.90.34 1 1 79248 20260217203521
35.205.92.11 11 11 483955 20260212113201
206.189.19.19 2 2 74539 20260210000756
150.109.93.40 1 1 73820 20260203201329
185.12.150.110 1 1 79110 20260205025000
107.189.29.231 4 4 27910 20260219144945
104.244.74.96 6 6 41919 20260217140234
34.7.72.132 1 1 478764 20260204104503
192.71.142.232 1 1 74287 20260209145454
167.99.116.230 1 1 55994 20260215192552
152.77.98.132 3 3 1436247 20260203195138
34.82.253.169 2 2 957528 20260204203152
3.208.1.83 1 1 74090 20260207164321
142.93.36.162 1 1 12515 20260208021915
195.178.110.195 1 1 74118 20260212011615
93.158.98.56 1 1 79494 20260215134907
34.45.71.94 1 1 478764 20260204131711
192.71.142.176 1 1 78970 20260209145458
161.35.117.34 1 1 56944 20260228231527
143.110.184.63 1 2 86434 20260206063923
34.69.233.17 2 2 957528 20260206170320
87.236.176.12 0 1 12320 
193.183.76.118 1 1 79282 20260213203151
193.181.16.99 1 1 74098 20260213203149
45.61.186.130 2 2 13955 20260222095738
34.116.214.50 8 123 1178180 20260203200301
107.189.30.231 4 4 27910 20260216114223
185.242.177.57 7 7 392447 20260208110238
192.36.172.171 2 2 158550 20260211190604
54.217.83.13 1 1 56082 20260218014927
146.247.228.47 1 1 78750 20260215212951
192.121.134.92 1 1 79320 20260215134910
63.143.97.148 2 2 104477 20260210152852
34.234.177.5 1 1 74096 20260217181202
67.205.129.87 1 1 61096 20260228231446
93.123.109.214 1 1 74107 20260222044918
3.95.131.230 9 126 1427137 20260203200154
34.116.164.126 8 123 1178218 20260203200416
167.71.247.38 1 1 12522 20260222090217
199.195.253.116 14 14 97685 20260220174533
107.189.8.157 4 4 27910 20260217175655
69.5.23.23 1 1 74126 20260213225859
46.228.199.158 1 1 74113 20260207062625
151.241.38.176 1 1 73798 20260202003328
93.158.90.137 1 1 79158 20260219122044
3.139.242.79 5 5 355335 20260219213237
194.103.212.184 1 1 74106 20260225152457
45.61.185.101 3 3 492737 20260218054613
54.227.223.64 1 1 74119 20260217181126
104.196.54.223 1 1 478764 20260207053633
205.210.31.145 1 1 478764 20260216233014
192.71.126.26 1 1 79132 20260209145459
93.158.90.15 1 1 79240 20260221171335
134.209.56.230 8 8 45878 20260214100844
107.189.28.173 6 6 41865 20260218040241
198.98.57.217 4 4 27946 20260216202622
18.193.223.174 1 1 74096 20260221033829
93.158.90.161 1 1 79435 20260219122049
192.36.109.73 2 2 153488 20260217130859
213.177.179.61 2 2 148415 20260206092319
85.11.167.25 4 4 296511 20260215123511
159.89.176.246 1 2 86434 20260225152140
5.133.192.187 1 1 79103 20260205093407
201.247.171.179 1 1 52240 20260222110712
173.225.242.182 1 1 52238 20260210152842
204.76.203.25 4 8 1009456 20260220150518
185.6.9.148 2 2 153143 20260205025001
192.36.137.155 1 1 79479 20260211111142
190.87.165.46 1 1 52237 20260210153120
107.21.11.47 1 1 74286 20260222031819
34.72.176.129 8 123 1178162 20260203200038
100.27.214.147 1 1 74105 20260205154851
107.189.30.53 7 7 15030 20260220030319
5.133.192.168 1 2 86418 20260224034026
162.252.198.25 1 1 74101 20260203205058
93.158.90.33 2 2 158802 20260221171332
100.26.250.161 1 1 74119 20260219171021
45.61.185.106 6 6 985474 20260220101124
189.217.136.236 1 1 52237 20260222110546
185.102.115.5 2 2 13955 20260211091320
23.180.120.132 1 1 74113 20260217084859
205.185.115.27 8 8 1470956 20260209071131
87.236.176.20 0 1 12320 
185.143.7.3 1 1 74107 20260222012650
185.150.112.172 2 2 158864 20260223183717
190.62.84.55 3 3 156712 20260222110552
199.195.249.231 6 6 41865 20260222035536
185.12.151.99 1 1 79257 20260205024959
104.244.72.245 4 4 27910 20260216140452
198.98.60.91 8 8 55820 20260216133017
192.36.119.194 1 1 79155 20260211190607
192.121.146.107 1 1 79056 20260223183718
64.225.74.92 1 2 86432 20260204070136
209.141.33.188 4 4 27910 20260209195329
45.61.187.82 12 12 83730 20260220165225
195.178.110.54 1 1 74102 20260222222018
151.248.1.103 1 1 78796 20260215134908
34.116.128.3 8 123 1178241 20260203210614
107.189.1.179 12 12 83730 20260220213115
147.182.165.138 1 1 61353 20260228211244
149.56.150.1 13 13 4792660 20260211071358
205.185.124.168 2 2 13955 20260222052119
34.44.77.117 3 3 1436292 20260204173520
161.35.191.182 1 1 56079 20260207193853
192.165.45.205 2 2 153353 20260211190602
194.103.11.185 1 1 79114 20260213203152
104.244.72.189 3 3 492737 20260213191334
104.244.77.51 6 6 41865 20260216230005
162.250.121.214 1 1 56079 20260210014324
185.12.251.124 1 1 78737 20260213122947
34.118.108.194 8 123 1178186 20260203210811
181.197.42.220 2 2 104474 20260210153123
136.109.84.175 2 2 957528 20260204164259
206.168.34.35 1 4 111065 20260222232936
192.71.126.245 1 1 79485 20260225152500
192.121.38.126 1 1 79259 20260213203154
209.141.55.158 2 2 13955 20260222123628
45.61.186.19 2 2 4605 20260220203604
45.61.186.61 4 4 27910 20260218221801
192.71.3.222 1 1 79576 20260213122946
198.98.60.195 10 10 69775 20260222030728
45.61.188.5 2 2 13955 20260218212641
5.133.192.212 1 1 74116 20260213122944
198.98.51.43 6 6 41919 20260215180438
209.141.32.196 2 2 13973 20260211011645
138.68.188.178 1 1 12519 20260209142809
83.217.208.127 2 2 13955 20260212001005
100.26.239.123 1 1 74120 20260213164825
54.152.103.213 1 1 74114 20260217175955
209.141.47.166 10 10 69775 20260215213649
93.158.90.31 1 1 74085 20260217203516
176.9.63.151 8 8 0 20260228231527
107.172.180.205 1 1 74122 20260220051836
185.139.154.206 2 2 158585 20260223183719
93.158.90.151 1 1 74093 20260219122041
93.158.90.12 2 2 153706 20260221171330
104.168.98.195 1 1 74124 20260216081359
185.12.248.5 2 2 158045 20260213122949
206.81.14.145 1 1 61198 20260228235124
54.162.95.96 2 2 148217 20260215132346
216.106.180.211 4 4 0 20260225024859
192.71.142.134 1 1 79099 20260225152459
44.200.176.48 9 126 1427443 20260222034132
198.98.53.57 10 10 69775 20260220095213
205.185.114.145 2 2 13955 20260222110925
107.189.31.222 4 4 27910 20260219213402
152.42.143.245 1 1 12522 20260223061051
34.76.20.203 1 1 478764 20260204105523
93.158.90.68 1 1 74086 20260218213933
23.160.24.224 1 1 56068 20260203195152
34.55.44.18 1 1 478764 20260206172027
146.247.229.2 1 1 74293 20260215134905
43.163.22.47 1 1 74111 20260203201729
34.192.244.187 2 2 148240 20260215132821
205.169.39.64 12 176 1468602 20260204135609
207.204.103.48 1 1 52241 20260222110717
176.74.192.60 1 1 74097 20260215212948
189.139.56.27 1 1 52241 20260222110725
205.169.39.158 12 176 1468605 20260204122146
146.247.233.7 1 1 79325 20260222012654
163.7.4.249 1 1 74153 20260224220644
199.45.155.83 1 4 111087 20260223101829
34.122.147.229 16 246 2356264 20260203210713
98.83.57.80 1 1 74097 20260222025132
138.0.231.85 1 1 52239 20260210153112
209.141.52.212 4 4 27946 20260211224640
107.189.14.25 4 4 27910 20260220063917
198.235.24.167 1 1 478764 20260216165944
107.189.7.100 10 10 69775 20260222081111
5.133.200.163 1 1 79169 20260215212953
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20260201 1 1 0 1
20260202 11 11 297958 3
20260203 147 1644 18284874 26
20260204 51 380 8317971 16
20260205 18 18 784992 14
20260206 13 14 1745701 9
20260207 18 18 724911 13
20260208 8 8 236766 4
20260209 76 76 1640411 23
20260210 636 637 4148089 26
20260211 181 296 8104199 32
20260212 712 761 6094456 22
20260213 163 163 2406926 31
20260214 46 46 765334 16
20260215 47 50 2322646 27
20260216 54 58 1537844 25
20260217 62 201 2834519 29
20260218 64 64 1822811 26
20260219 38 38 617689 19
20260220 460 460 1804310 26
20260221 224 224 1009962 11
20260222 278 398 4670455 36
20260223 16 19 733927 10
20260224 5 6 160571 4
20260225 7 8 398657 6
20260227 5 5 215694 3
20260228 13 13 359191 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 31
30s-2mn 19
5mn-15mn 21
2mn-5mn 11
15mn-30mn 6
0s-30s 351
30mn-1h 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
//xmlrpc.php 1529 621528 1 21
/wp-cron.php 779 0 137 127
/wp-login.php 485 3384011 112 119
/ 282 38861135 150 117
//wp-login.php 67 6749 0 1
//wp-json/wp/v2/users/ 28 44296 0 0
/wp-admin/admin-ajax.php 25 0 5 15
/wp-content/themes/glozin/assets/fonts/InstrumentSans-Bold.woff2 18 309240 0 0
/wp-content/themes/glozin/assets/fonts/InstrumentSans-Regular.woff2 18 525024 0 0
/wp-content/themes/glozin/assets/fonts/InstrumentSans-SemiBold.woff2 18 541440 0 0
/wp-content/themes/glozin/assets/fonts/InstrumentSans-Medium.woff2 18 512136 0 0
/index.php/product/hera-oversized-stud-earrings/ 17 1325498 17 17
/index.php/product/crystalline-delight-earrings/ 16 1268128 14 16
/index.php/2025/03/03/summer-travel-fashion-2024/ 16 835815 12 12
/index.php/product/hera-glozin-large-hoop-earrings/ 16 1270687 15 16
/index.php/shopping-cart/ 4 507939 1 1
/index.php/contact-us/ 3 368798 0 0
/index.php/terms-of-use/ 3 369656 0 1
/index.php/about-us/ 2 369083 0 0
/index.php/product/matrix-angelic-bangle-ring/ 2 122309 1 1
/wp-config.php 1 0 0 1
/wp-admin/upgrade.php 1 5 0 0
/index.php/store-location/ 1 44104 0 0
/index.php/privacy-policy/ 1 279908 0 0
/index.php/wp-json/contact-form-7/v1/contact-forms/1071/feedback/schema 1 233 0 0
/index.php/faq/ 1 306327 0 0
/wp-sitemap.xml 1 1055 0 0
/index.php/product/hera-dome-hoop-earrings/ 1 61697 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 2097
1K-2K 668
100-500 1831
2K-5K 762
0-44 1199
500-1K 450
44-100 44
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
