AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/bonathemes/tmp/awstats/ssl/awstats.mrgold.com.pk.bonathemes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2738                
POS_VISITOR 13098               
POS_DAY 21682               
POS_DOMAIN 3557                
POS_LOGIN 4068                
POS_ROBOT 4223                
POS_WORMS 4752                
POS_EMAILSENDER 4883                
POS_EMAILRECEIVER 5026                
POS_SESSION 22441               
POS_FILESIZE 26635               
POS_SIDER 22652               
POS_FILETYPES 5161                
POS_DOWNLOADS 5449                
POS_OS 5497                
POS_BROWSER 5940                
POS_SCREENSIZE 7304                
POS_UNKNOWNREFERER 7378                
POS_UNKNOWNREFERERBROWSER 7882                
POS_ORIGIN 8166                
POS_SEREFERRALS 8306                
POS_PAGEREFS 8469                
POS_SEARCHWORDS 8651                
POS_KEYWORDS 8803                
POS_MISC 2402                
POS_ERRORS 8862                
POS_CLUSTER 3924                
POS_SIDER_404 9028                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101030009 6 630 5708811109139
FirstTime 20251004172759
LastTime 20251031205559
LastUpdate 20251101135133 6 0 5 0 0
TotalVisits 372                 
TotalUnique 217                 
MonthHostsKnown 0                   
MonthHostsUnknown 217                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 5 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 27 338446 12 102 736827
1 63 63 887448 7 9 151203
2 33 45 120290 12 76 539843
3 10 15 99257 14 23 266961
4 20 20 352730 19 87 552531
5 7 11 88939 4 8 154960
6 184 546 7144490 19 28 165826
7 3 3 12345 5 7 531178
8 8 8 15663 5 7 201468
9 281 1470 16278587 10 14 154098
10 603 1049 11733487 14 15 49867
11 123 242 4996758 23 105 378831
12 46 54 421101 12 101 615844
13 79 673 8103415 20 127 921564
14 43 68 988310 4 15 84461
15 32 50 508869 6 10 152343
16 39 204 2133599 111 146 388688
17 160 887 8792688 26 124 1189127
18 27 36 176267 9 92 503681
19 35 51 147769 8 20 305955
20 28 43 410327 9 65 431235
21 30 35 1457074 8 12 256839
22 23 23 325083 9 69 986314
23 47 174 2160072 7 7 182936
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
pk 807 3092 37583313
zz 512 536 549222
us 378 1042 15298883
in 161 612 8255316
sc 22 268 3077710
ir 13 50 685342
ru 12 12 198618
nz 10 10 58556
jp 8 125 1043941
se 8 9 562665
au 3 8 99405
eu 3 3 4129
iq 2 6 82143
rs 2 2 100836
il 1 5 4519
bd 1 5 4529
ro 1 1 74135
fr 1 5 4519
my 1 5 4531
gr 1 1 702
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Applebot/ 689 4031881 20251030222125 5
curl 66 3076482 20251014194630 0
bot[\s_+:,\.\;\/\\-] 8 87614 20251005113902 0
no_user_agent 7 1115598 20251028071807 0
scrapy 3 2127 20251005105033 0
nutch 2 74309 20251029113434 1
BW/ 2 27145 20251014203510 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 86442 20251029000442 0
Go\-http\-client/ 1 12326 20251006121629 0
Slackbot\-LinkExpanding 1 702 20251004180819 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 10 106052 0 0
svg 83 142771 0 0
woff 1 18824 0 0
Unknown 194 78135 0 0
woff2 84 3130304 0 0
html 442 12345866 0 0
webp 672 15819917 0 0
png 14 2420005 0 0
css 1028 2734327 0 0
php 1226 10406615 0 0
js 2043 20490198 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
android11 2 2
win7 5 5
macosx9 3 3
androidnougat 3 3
Unknown 643 617
ios_iphone 207 31
macosx8 1 1
macosx13 2 2
macosx15 351 49
win8 1 1
linuxubuntu 5 5
android10 522 39
macosx 1 1
winxp 1 1
androideclair 1 1
android 1 1
win10 3685 1034
unix 4 4
j2me 1 1
androidlollipop 1 1
os/2 1 1
androidmarshmallow 46 17
macosx14 2 2
androidpie 2 2
macosx11 1 1
macosx12 1 1
linux 304 121
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome78.0.3904.108 57 57
chrome118.0.0.0 2 2
chrome127.0.0.0 7 2
epiphany 1 1
chrome105.0.0.0 3 2
chrome140.0.0.0 1326 400
msie7.0 1 1
safari4.0.4 1 1
firefox118.0.1 1 1
chrome119.0.0.0 306 22
chrome135.0.0.0 25 16
safari15.5 1 1
Unknown 560 534
firefox120.0 71 71
chrome99.100.4896.127 1 1
chrome36.0.1985.125 1 1
firefox59.0 1 1
safari 194 26
chrome59.0.3071.125 2 2
chrome98.0.4758.102 1 1
edge16 1 1
chrome132.0.0.0 20 4
safari17.3.1 1 1
chrome139.0.0.0 6 6
chrome103.0.5042.0 1 1
chrome116.0.0.0 4 2
chrome131.0.0.0 46 13
chrome108.0.0.0 4 4
firefox58.0 2 2
firefox131.0 1 1
opera12.16 1 1
chrome76.0.3809.111 1 1
safari16.1 10 2
chrome22.0.1229.79 1 1
safari10.0 1 1
firefox83.0 3 3
safari1.0.3 1 1
android 3 3
chrome51.0.2704.84 1 1
chrome87.0.4280.66 1 1
firefox109.0 7 2
firefox139.0 7 6
chrome141.0.0.0 2763 586
firefox115 1 1
chrome138.0.7204.23 171 23
firefox40.0 1 1
firefox134.0 2 2
chrome134.0.0.0 11 3
chrome64.0.3282.186 1 1
chrome121.0.0.0 4 4
firefox47.0 2 2
chrome129.0.0.0 5 1
chrome101.0.4951.61 2 2
firefox133.0 2 2
firefox122.0 1 1
chrome76.0.3809.132 2 2
chrome137.0.0.0 4 4
mozilla 12 12
firefox39.0 1 1
chrome130.0.0.0 46 17
chrome33.0.1750.152 3 3
firefox24.0 1 1
chrome76.0.3809.89 1 1
chrome93.0.4577.82 1 1
safari1.0 1 1
netscape5.0 71 71
chrome100.0.4896.127 2 2
firefox121.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20251020005511
python-requests/2.32.5 20251027105824
Mozilla/5.0 20251031205559
WordPress/6.8.3;_https://mrgold.com.pk 20251031205558
Mozilla/5.0_(compatible;_Dataprovider.com) 20251013061839
WhatsApp/2.2580.4_W 20251016101657
\ 20251031011943
HTMLParser/1.6 20251008223021
okhttp/4.9.2 20251024174053
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.5 20251027105824
WhatsApp/2.2580.4_W 20251016101657
WordPress/6.8.3;_https://mrgold.com.pk 20251031205558
\ 20251031011943
HTMLParser/1.6 20251008223021
okhttp/4.9.2 20251024174053
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 909 977
From1 1 1
From2 1 1
From3 2 2
From4 1034 4816
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cpanel.bonathemes.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 7 8694
401 3 159
500 4 134
302 26 0
301 44 3975
404 310 1360717
206 2 13856
400 3 156
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 164
/server/config/database.js 1 -
/conf/.env 1 -
/app/.env 1 -
/config.env 1 -
/getcpuutil.php-bakworking 1 -
/static/js/main.141b0494.js 1 -
/.env.example 1 -
/config/aws.yml 1 -
/config/settings.json 1 -
/dashboard/phpinfo.php 1 -
/wp-emoji-release.min.js 22 -
/server.js 1 -
/info.php 1 -
/swagger.json 1 -
/service/email_service.py 1 -
/2025/10/05/hello-world/ 1 -
/helper.js 1 -
/mytest/astech_robot.js 1 -
/backend/.env 1 -
/js/main.js 1 -
/.vscode/.env 1 -
/.circleci/configs/development.yml 1 -
/index.php/category/uncategorized/ 2 -
/aws-secret.yaml 1 -
/application.properties 1 -
/mailer/.env 1 -
/mail/.env 1 -
/index.js 1 -
/config/local.yml 1 -
/config/storage.yml 1 -
/cron/.env 1 -
/server-info 1 -
/application/.env 1 -
/api/objects/codes.php.save 1 -
/config/settings.local 1 -
/.env.prod 1 -
/phpinfo.php 1 -
/app/ 6 -
/api/shared/config/config.env 1 -
/kyc/.env 1 -
/node_modules/.env 1 -
/server-info.php 1 -
//mrgold.com.pk/wp-includes/js/dist/script-modules/interactivity/index.min.js 22 -
/app/config/parameters.yml 1 -
/%3FND 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/docker/app/.env 1 -
/admin/controllers/partner.js 1 -
/web/.env 1 -
/partner/config/config.js 1 -
/.env.bak 1 -
/xampp/phpinfo.php 1 -
/prod/.env 1 -
/development/.env 1 -
/index.html 1 -
/karma.conf.json 1 -
/apps/.env 1 -
/app.js 1 -
/js/.env 1 -
/api/shared/config.env 1 -
/laravel/.env 1 -
/apis/controllers/users.js 1 -
/app_dev.php/_profiler/phpinfo 1 -
/apis/config/config.js 1 -
/_profiler/phpinfo 1 -
/config/application.yml 1 -
/.env 3 -
/laravel/core/.env 1 -
/config.json 1 -
/user/config/config.js 1 -
/configs/routes.js 1 -
//mrgold.com.pk/xmlrpc.php 6 -
/env.backup 1 -
/static/js/main.e85f7a37.js 1 -
/admin/server_info.php 1 -
/config/parameters.yml 1 -
/env/.env 1 -
/cloud/Scraper.js 1 -
/new/.env.production 1 -
/secured/phpinfo.php 1 -
/user/controllers/index.js 1 -
/.env.stage 1 -
/js/lkk_ch.js 7 -
/ads.txt 1 -
/.env.old 1 -
/www/.env 1 -
/new/.env.local 1 -
/controllers/settings.js 1 -
/.env_sample 1 -
/app.py 1 -
/%3FSA 1 -
/controller/admin/post.js 1 -
/my_env/chakaash.py 1 -
/main/.env 1 -
/.env.production.local 1 -
/new/.env.staging 1 -
/_profiler/phpinfo/info.php 1 -
/index.min.js 21 -
/admin/controllers/merchant.js 1 -
/appsettings.json 1 -
/api/shared/config/.env 1 -
/test.php 1 -
/scripts/nodemailer.js 1 -
/api/config.env 1 -
/awstats/.env 1 -
/website/.env 1 -
/app-ads.txt 1 -
/configs/s3_config.json 1 -
/public/js/main.js 1 -
/sitemap.xml 4 -
/backend/config/development.yml 1 -
/lara/phpinfo.php 1 -
/config.js 1 -
/sellers.json 1 -
/js/twint_ch.js 8 -
/.aws/credentials 1 -
//mrgold.com.pk/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 21 -
/local/.env 1 -
/helper/EmailHelper.js 1 -
/laravel/info.php 1 -
/my_env/newsletter.py 1 -
/favicon.png 11 -
/shared/config/config.js 1 -
/.env.local 1 -
/storage/logs/laravel.log 1 -
/api/shared/.env 1 -
/swagger.js 1 -
/my_env/palash.py 1 -
/api/config.js 1 -
/xampp/.env 1 -
/main.js 1 -
/robots.txt 15 -
/portal/.env 1 -
/_phpinfo.php 1 -
/css/support_parent.css 8 -
/.AWS_/credentials 1 -
/new/.env 1 -
/dev/.env 1 -
/%3FMA 1 -
/config/settings.prod 1 -
/lara/info.php 1 -
/site/.env 1 -
/ 1 -
/nginx/.env 1 -
/wp-content/plugins/woocommerce/assets/client/blocks/email-content.css 1 https://mrgold.com.pk/wp-admin/post-new.php
/admin/.env 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/server_info.php 1 -
/controller/api/post.js 1 -
/docker/.env 1 -
/public/.env 1 -
/node/.env_example 1 -
/settings.py 1 -
/backend/config/settings.yml 1 -
/backend/config/default.yml 1 -
/core/.env 1 -
/wp-config.php.bak 1 -
/wp-config 1 -
/api/.env 1 -
/config/constants.js 1 -
/crm/.env 1 -
//mrgold.com.pk/index.php 5 -
/gatsby-config.js 1 -
/configs/routes-4aug.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 217
59.103.108.213 798 2963 35568433 20251026110159
23.137.84.82 512 536 549222 20251031205558
103.134.1.65 133 462 6559931 20251016065135
164.92.84.154 19 19 494940 20251022110451
174.138.52.171 19 19 494940 20251022110516
159.223.229.18 19 19 487004 20251026110002
157.143.122.60 17 46 292575 20251006175311
45.40.61.198 16 16 112512 20251030183718
154.81.247.206 14 219 3007426 20251016132234
34.1.26.224 12 13 738484 20251022174657
129.227.238.119 10 10 48150 20251011182857
149.56.150.107 9 9 350296 20251013061826
45.32.62.39 9 9 63288 20251030152129
39.37.244.59 9 129 2014880 20251016132020
34.248.137.227 9 21 16965 20251004192439
98.93.130.135 8 124 1347749 20251024174117
149.57.180.47 8 135 1537602 20251019232407
23.27.145.142 8 150 1694686 20251016135231
157.20.147.52 8 125 1043941 20251016132002
103.125.177.132 8 126 1634216 20251028165157
104.232.199.60 8 123 983550 20251018174057
103.139.144.104 7 7 49224 20251030135040
23.108.24.157 6 6 374136 20251031011943
103.134.1.84 6 6 306 20251016064138
156.59.26.157 6 6 42192 20251024204449
94.154.181.99 1 1 10701 20251005113846
206.204.14.25 1 5 4531 20251004175246
52.35.64.199 2 7 86890 20251008141601
149.57.180.179 1 1 12326 20251006232304
149.57.180.132 1 1 12345 20251005230836
3.91.204.63 1 1 74126 20251027230344
149.57.180.150 1 1 702 20251004232817
45.40.61.197 1 1 7032 20251024210421
178.128.41.68 1 1 702 20251005082224
35.153.70.74 1 1 12326 20251007003000
23.27.145.249 2 2 86485 20251019015953
23.27.145.138 2 2 24671 20251009204420
213.109.202.189 1 1 74167 20251020042904
2.57.78.162 1 5 4519 20251004174212
23.27.145.198 1 1 12326 20251007000331
149.57.180.175 1 1 12345 20251005231210
159.65.153.27 1 2 86839 20251022135540
185.242.177.56 2 2 1136 20251004172909
107.172.195.205 2 4 3573 20251004172759
5.161.251.151 2 6 39244 20251006131656
149.57.180.189 1 1 12306 20251008235120
167.71.234.23 1 1 12326 20251008143351
3.82.197.143 1 1 12326 20251005131753
54.197.49.228 1 5 4519 20251004174038
23.27.145.18 1 1 12345 20251006193301
18.207.4.172 3 7 94469 20251006143347
45.80.185.118 1 1 702 20251004195704
23.27.145.225 2 2 24651 20251013023443
149.57.180.26 1 1 12345 20251008235059
5.161.242.245 2 7 86919 20251006154307
93.158.90.32 1 1 80321 20251016113658
3.93.5.187 1 1 74257 20251018234818
18.201.229.147 2 2 24651 20251006111949
74.63.207.116 2 2 2616 20251030080659
44.192.69.130 1 1 12326 20251006171800
23.80.142.124 2 3 22706 20251006064954
149.57.180.183 1 1 12345 20251005191610
23.27.145.44 2 7 86985 20251005205316
149.57.180.86 1 1 12345 20251006193618
54.36.227.167 1 5 4519 20251005003246
154.80.75.250 1 1 10701 20251007190120
149.57.180.144 1 1 12345 20251009204210
8.222.177.44 1 1 12278 20251012121629
23.27.145.134 1 1 74183 20251020142145
119.13.90.176 2 7 86912 20251010030339
139.59.59.146 1 1 12493 20251019103423
104.253.247.8 2 6 82143 20251005174026
103.196.9.36 1 5 4531 20251004175317
23.27.145.61 1 1 12345 20251015012502
54.221.153.249 1 1 12326 20251014040412
108.61.250.82 2 2 2247 20251007174116
54.211.15.14 1 1 74150 20251030232324
149.57.180.98 1 1 12326 20251007110701
149.57.180.33 1 1 74186 20251020004315
23.27.145.213 1 1 12345 20251006233224
93.158.90.31 1 1 74147 20251016113654
54.197.0.24 1 1 12326 20251016011434
23.27.145.104 1 1 74185 20251019211719
203.109.60.107 1 5 4531 20251004175317
149.57.180.124 1 1 74109 20251016144527
149.57.180.120 1 1 12345 20251008234956
23.27.145.192 1 1 12326 20251005230949
198.13.43.227 2 2 2247 20251011134742
3.238.106.27 3 7 94469 20251009174159
154.81.247.200 3 3 1652 20251017025143
154.81.246.58 4 45 57931 20251017163808
3.84.213.132 2 2 24632 20251008223028
104.253.247.252 2 6 82143 20251007174120
104.253.247.247 1 5 4519 20251004175338
116.212.189.178 1 5 4529 20251004175317
54.85.4.154 1 1 74204 20251018060502
167.179.90.164 4 4 16364 20251016052722
64.23.191.218 1 1 12326 20251007095613
23.27.145.38 1 1 12325 20251006232319
52.70.47.25 1 1 74192 20251020005511
54.234.239.31 1 1 12306 20251010222130
213.188.93.211 2 6 82143 20251005174104
62.210.90.176 1 5 4519 20251004191128
93.158.90.45 1 1 80741 20251016113655
54.217.83.13 1 1 56242 20251017010747
91.231.89.126 1 1 50418 20251005155623
149.57.180.112 1 1 711 20251004232608
5.161.251.147 4 16 178919 20251006145332
159.65.145.34 1 1 18994 20251008065236
23.27.145.141 1 1 12345 20251012001758
54.173.87.115 1 1 12306 20251012220424
5.133.192.135 1 1 12306 20251016044053
149.57.180.114 1 1 12326 20251007154126
100.25.158.172 1 1 12326 20251010061555
104.232.199.235 1 5 4519 20251004175317
34.229.164.34 2 2 100836 20251005164659
34.91.110.177 1 1 74129 20251029163427
54.208.253.27 2 6 5221 20251004180805
91.231.89.34 1 1 50418 20251005155802
149.57.180.49 1 1 74167 20251020011345
192.104.34.34 1 1 10701 20251008160106
195.211.77.140 2 2 0 20251004172804
23.27.145.204 1 1 12326 20251009204409
23.27.145.242 1 1 74148 20251016141528
195.211.77.142 2 2 1413 20251004172828
54.198.11.124 1 2 86793 20251024174049
23.27.145.35 1 1 12326 20251013020403
149.56.150.123 2 2 21402 20251013061840
23.27.145.121 1 1 12326 20251010124411
5.161.64.44 2 7 87167 20251006153459
149.57.180.136 1 1 12326 20251005191620
161.35.159.219 1 1 12345 20251006075253
3.88.34.96 1 1 702 20251004233141
54.157.240.237 1 1 12326 20251007225339
146.148.26.145 1 1 22055 20251027105824
149.57.180.117 1 1 12326 20251006193603
104.248.82.112 1 1 12325 20251014014226
45.76.52.162 2 2 2615 20251024155146
23.27.145.251 1 1 74183 20251019015638
169.150.227.215 1 1 567 20251004173644
107.23.104.192 1 1 74189 20251023223320
213.109.202.148 1 1 74185 20251020042905
164.92.118.90 1 1 12498 20251020152020
44.221.50.244 3 7 94469 20251006124518
149.57.180.163 2 2 24642 20251015223440
23.27.145.79 1 1 12326 20251015223412
165.227.232.168 1 1 12345 20251008080310
206.204.44.254 1 5 4529 20251004175315
69.4.87.74 3 3 4129 20251004222927
54.211.52.114 1 1 74151 20251017010100
149.57.180.127 2 2 86509 20251019215620
5.133.192.99 1 2 86450 20251026184421
23.27.145.203 1 1 12345 20251012212515
23.234.80.41 2 2 1126 20251004173228
23.27.145.60 2 2 24690 20251010002704
23.27.145.205 1 1 74174 20251019215225
23.27.145.130 1 1 12325 20251005191724
107.21.52.126 1 1 74156 20251030043526
44.211.216.48 1 1 702 20251004175546
8.219.58.33 1 1 12345 20251014025130
23.27.145.21 1 1 12345 20251006232238
23.27.145.226 2 7 86985 20251005205126
151.248.90.197 1 1 74135 20251030220219
54.221.146.188 3 7 94469 20251006125234
23.27.145.241 1 1 12326 20251005231357
149.57.180.138 1 1 12297 20251015012448
149.57.180.178 3 8 99257 20251012001913
93.158.91.35 1 1 80361 20251016113657
149.57.180.25 1 1 12345 20251005231123
104.252.110.144 2 6 82143 20251007174040
161.35.116.78 1 1 12345 20251007181632
100.26.144.211 2 6 82143 20251007153117
54.226.20.206 3 7 94469 20251014174910
54.82.21.113 3 7 94469 20251006144553
149.57.180.6 1 1 74522 20251019215851
44.222.199.148 1 1 74235 20251022212102
3.87.111.248 1 1 74140 20251026223111
23.27.145.124 1 1 12345 20251010002636
35.241.212.143 1 1 12297 20251005181025
149.57.180.18 1 1 12345 20251005230838
54.198.136.226 1 1 12326 20251005211130
23.27.145.243 1 1 12326 20251012002052
23.27.145.76 1 1 12326 20251010002617
23.27.145.139 1 1 74539 20251020004456
149.57.180.17 1 1 74140 20251016122513
98.81.82.88 2 6 82143 20251007153120
54.236.41.113 1 1 12278 20251011223031
54.145.68.174 1 1 12326 20251006005022
23.27.145.65 1 1 74167 20251019015854
192.36.109.214 1 1 74222 20251017053418
13.222.160.25 3 7 94469 20251014173733
23.23.44.64 1 1 74144 20251031204540
23.27.145.28 1 1 74154 20251016132527
93.119.227.91 3 3 4129 20251004212836
104.28.208.87 2 2 2616 20251031205559
206.204.40.74 1 5 4529 20251004175246
103.139.144.107 2 2 2614 20251025193634
13.222.160.111 1 1 74166 20251022060157
134.122.53.133 1 1 12345 20251005190150
149.57.180.22 1 1 12278 20251006143553
204.76.203.25 2 10 1032946 20251028212847
149.57.180.50 2 2 86770 20251016125506
195.178.110.223 3 3 37016 20251008045228
149.57.180.181 1 1 12326 20251005125842
149.57.180.177 1 1 12326 20251010121331
23.27.145.254 1 1 12345 20251012212444
170.247.222.89 2 7 86912 20251005114800
93.158.90.73 1 1 74117 20251026213302
23.27.145.30 1 1 12326 20251006140548
149.57.180.90 1 1 12298 20251016012053
100.26.56.109 1 1 74185 20251021042508
5.161.251.0 2 7 86912 20251006135323
129.227.238.244 2 2 9630 20251011190433
103.139.144.102 4 4 4494 20251011151339
23.27.145.53 1 1 12326 20251013121245
206.204.60.194 1 5 4519 20251004174116
5.161.251.115 1 7 206181 20251006164028
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20251004 48 123 108220 29
20251005 131 297 4617799 37
20251006 65 119 1350650 36
20251007 28 44 440166 20
20251008 21 26 227555 15
20251009 20 24 146038 13
20251010 22 27 185538 16
20251011 29 29 74552 13
20251012 19 19 98616 16
20251013 30 30 451443 13
20251014 17 25 225934 12
20251015 8 8 49284 7
20251016 555 1976 24779009 28
20251017 17 58 264198 8
20251018 16 131 1132011 7
20251019 28 155 2069678 12
20251020 22 22 757086 12
20251021 56 472 4717917 6
20251022 61 63 1963604 11
20251023 5 5 74189 3
20251024 32 149 1486381 10
20251025 9 9 2614 4
20251026 571 1723 18506975 10
20251027 9 9 321289 3
20251028 32 150 2590624 7
20251029 9 17 150667 6
20251030 75 75 450081 12
20251031 12 12 450896 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 13
5mn-15mn 7
30s-2mn 10
30mn-1h 15
0s-30s 299
1h+ 21
2mn-5mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 80
/wp-admin/admin-ajax.php 594 1467583 6 15
/ 396 10484352 206 187
/wp-cron.php 368 0 132 126
/wp-login.php 80 401460 17 9
//xmlrpc.php 51 21654 0 3
/index.php/wp-json/elementor/v1/checklist/user-progress 46 7805 0 0
/wp-admin/load-scripts.php 38 1210371 0 0
/index.php/wp-json/wc-admin/options 33 2340 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 27 1447200 3 23
/wp-admin/load-styles.php 26 2680597 0 0
/index.php/wp-json/wp/v2/users/me 19 24041 0 0
/index.php/wp-json/wc-analytics/admin/notes 15 90 0 0
/index.php/wp-json/wc-admin/onboarding/tasks 15 20968 0 0
/wp-admin/nav-menus.php 14 1135133 0 0
/wp-admin/admin.php 14 675025 0 0
/wp-content/themes/glozin/assets/fonts/InstrumentSans-Bold.woff2 13 223340 0 0
/wp-admin/edit.php 13 393147 0 0
/wp-content/themes/glozin/assets/fonts/InstrumentSans-SemiBold.woff2 13 391040 0 0
/wp-content/themes/glozin/assets/fonts/InstrumentSans-Medium.woff2 13 369876 0 0
/wp-content/themes/glozin/assets/fonts/InstrumentSans-Regular.woff2 13 379184 0 0
/wp-admin/post.php 8 1265528 0 0
/wp-admin/ 7 171143 2 0
/index.php/wp-json/wc-analytics/products/reviews 7 42 0 0
/wp-admin/themes.php 7 68831 0 0
/index.php/wp-json/wc-analytics/products/count-low-in-stock 7 105 0 0
/index.php/product/matrix-angelic-bangle-ring/ 2 128819 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 3 207064 0 0
/index.php/wp-json/elementor/v1/checklist/steps 2 1814 0 0
/wp-admin/plugins.php 1 58574 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff2 1 6488 0 0
/index.php/wp-json/wc/v3/payment_gateways/bacs 1 651 0 0
/index.php/wp-json/elementor/v1/send-event 3 24 0 0
/wp-admin/plugin-install.php 1 27188 0 0
/wp-admin/edit-tags.php 1 73510 0 0
/index.php/wp-json/ 2 37988 1 1
/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2 1 106112 0 0
/wp-admin/update.php 1 6801 0 0
/index.php/product/hera-oversized-stud-earrings/ 1 80361 1 1
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/index.php/wp-json/wc-admin/settings/payments/providers 3 4818 0 0
/index.php/contact-us/ 1 55087 0 0
/index.php/store-location/ 1 54620 0 0
/index.php/testing-page/ 2 91383 0 0
/index.php/wp-json/elementor/v1/site-navigation/recent-posts 4 1153 0 0
/wp-admin/async-upload.php 1 540 0 0
/wp-admin/index.php 1 29088 0 0
/index.php/wp-json/wp/v2/ 3 38172 0 0
/index.php/wp-json/contact-form-7/v1/contact-forms/1071/feedback/schema 5 1165 0 1
/index.php/about-us/ 3 155527 0 1
/xmlrpc.php 1 313 0 0
/index.php/product/crystalline-delight-earrings/ 1 80321 1 1
